Charity Club Championship Thursday Morn Session February 20, 2020
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.63 88.60 A 1 1 2.33(OA) Andrew Stayton - Paula Varrassi
10 55.26 74.60 A 2 2 1.75(OA) Charlotte Wheatley - Frank Bizzoco
12 55.00 74.25 A 3 3 1.31(OA) Jean Moxley - Annette Berry
11 54.37 73.40 A 4 4 0.98(OA) Edna Bosworth - Trina Williams
7 51.04 68.90 C 5 1 1 1 1 1.07(OB) Jonathan Lawlor - Mike Vogel
6 50.67 68.40 C 2 2 2 2 0.80(OB) Tom Bason - Carol Bason
1 50.30 67.90 C 3 3 0.60(OB) Diana Erney - Cindy Hoadley
3 47.85 64.60 A Beth Mallon - Terry Dutton
9 47.33 63.90 B Scott Freber - Donald Hill
2 46.54 62.83 B John P. Phillips - George Hawkins
4 38.22 51.60 C Chris Sadowski - Barbara Nelson
5 37.85 51.10 C Craig Haggerty - Larry Nee
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 5.00 3-Mallon-Dutton vs 11-Bosworth-Williams
50 3.00 2.00 5-Haggerty-Nee vs 2-Phillips-Hawkins
100 4.50 0.50 6-Bason-Bason vs 10-Wheatley-Bizzoco
400 1.50 3.50 8-Stayton-Varrassi vs 4-Sadowski-Nelson
100 4.50 0.50 9-Freber-Hill vs 7-Lawlor-Vogel
400 1.50 3.50 12-Moxley-Berry vs 1-Erney-Hoadley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 2.00 3-Mallon-Dutton vs 11-Bosworth-Williams
110 1.00 4.00 5-Haggerty-Nee vs 2-Phillips-Hawkins
180 2.00 3.00 6-Bason-Bason vs 10-Wheatley-Bizzoco
630 4.50 0.50 8-Stayton-Varrassi vs 4-Sadowski-Nelson
630 4.50 0.50 9-Freber-Hill vs 7-Lawlor-Vogel
100 0.00 5.00 12-Moxley-Berry vs 1-Erney-Hoadley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 3-Mallon-Dutton vs 11-Bosworth-Williams
110 2.00 3.00 5-Haggerty-Nee vs 2-Phillips-Hawkins
130 1.00 4.00 6-Bason-Bason vs 10-Wheatley-Bizzoco
200 3.50 1.50 8-Stayton-Varrassi vs 4-Sadowski-Nelson
630 0.00 5.00 9-Freber-Hill vs 7-Lawlor-Vogel
200 3.50 1.50 12-Moxley-Berry vs 1-Erney-Hoadley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Erney-Hoadley vs 8-Stayton-Varrassi
500 1.00 4.00 6-Bason-Bason vs 3-Mallon-Dutton
600 0.00 5.00 7-Lawlor-Vogel vs 10-Wheatley-Bizzoco
200 2.00 3.00 9-Freber-Hill vs 5-Haggerty-Nee
180 3.00 2.00 11-Bosworth-Williams vs 4-Sadowski-Nelson
200 4.50 0.50 12-Moxley-Berry vs 2-Phillips-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Erney-Hoadley vs 8-Stayton-Varrassi
50 4.00 1.00 6-Bason-Bason vs 3-Mallon-Dutton
110 1.00 4.00 7-Lawlor-Vogel vs 10-Wheatley-Bizzoco
90 2.00 3.00 9-Freber-Hill vs 5-Haggerty-Nee
50 4.00 1.00 11-Bosworth-Williams vs 4-Sadowski-Nelson
50 4.00 1.00 12-Moxley-Berry vs 2-Phillips-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.90 3.10 1-Erney-Hoadley vs 8-Stayton-Varrassi
620 1.90 3.10 6-Bason-Bason vs 3-Mallon-Dutton
620 1.90 3.10 7-Lawlor-Vogel vs 10-Wheatley-Bizzoco
620 1.90 3.10 9-Freber-Hill vs 5-Haggerty-Nee
500 4.90 0.10 11-Bosworth-Williams vs 4-Sadowski-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Erney-Hoadley vs 6-Bason-Bason
120 2.00 3.00 2-Phillips-Hawkins vs 9-Freber-Hill
90 3.00 2.00 7-Lawlor-Vogel vs 4-Sadowski-Nelson
170 1.00 4.00 10-Wheatley-Bizzoco vs 8-Stayton-Varrassi
200 5.00 0.00 11-Bosworth-Williams vs 5-Haggerty-Nee
100 4.00 1.00 12-Moxley-Berry vs 3-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 2.00 1-Erney-Hoadley vs 6-Bason-Bason
480 3.00 2.00 2-Phillips-Hawkins vs 9-Freber-Hill
480 3.00 2.00 7-Lawlor-Vogel vs 4-Sadowski-Nelson
480 3.00 2.00 10-Wheatley-Bizzoco vs 8-Stayton-Varrassi
480 3.00 2.00 11-Bosworth-Williams vs 5-Haggerty-Nee
990 0.00 5.00 12-Moxley-Berry vs 3-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Erney-Hoadley vs 6-Bason-Bason
430 3.50 1.50 2-Phillips-Hawkins vs 9-Freber-Hill
430 3.50 1.50 7-Lawlor-Vogel vs 4-Sadowski-Nelson
430 3.50 1.50 10-Wheatley-Bizzoco vs 8-Stayton-Varrassi
430 3.50 1.50 11-Bosworth-Williams vs 5-Haggerty-Nee
50 1.00 4.00 12-Moxley-Berry vs 3-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 2-Phillips-Hawkins vs 7-Lawlor-Vogel
170 4.00 1.00 3-Mallon-Dutton vs 1-Erney-Hoadley
140 2.00 3.00 8-Stayton-Varrassi vs 5-Haggerty-Nee
600 0.00 5.00 10-Wheatley-Bizzoco vs 9-Freber-Hill
140 2.00 3.00 11-Bosworth-Williams vs 6-Bason-Bason
620 5.00 0.00 12-Moxley-Berry vs 4-Sadowski-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 2-Phillips-Hawkins vs 7-Lawlor-Vogel
50 0.50 4.50 3-Mallon-Dutton vs 1-Erney-Hoadley
170 2.50 2.50 8-Stayton-Varrassi vs 5-Haggerty-Nee
400 4.00 1.00 10-Wheatley-Bizzoco vs 9-Freber-Hill
170 2.50 2.50 11-Bosworth-Williams vs 6-Bason-Bason
50 0.50 4.50 12-Moxley-Berry vs 4-Sadowski-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 2-Phillips-Hawkins vs 7-Lawlor-Vogel
170 1.00 4.00 3-Mallon-Dutton vs 1-Erney-Hoadley
50 4.50 0.50 8-Stayton-Varrassi vs 5-Haggerty-Nee
50 4.50 0.50 10-Wheatley-Bizzoco vs 9-Freber-Hill
140 2.50 2.50 11-Bosworth-Williams vs 6-Bason-Bason
140 2.50 2.50 12-Moxley-Berry vs 4-Sadowski-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Erney-Hoadley vs 10-Wheatley-Bizzoco
100 1.50 3.50 3-Mallon-Dutton vs 8-Stayton-Varrassi
100 1.50 3.50 4-Sadowski-Nelson vs 2-Phillips-Hawkins
100 1.50 3.50 7-Lawlor-Vogel vs 11-Bosworth-Williams
100 1.50 3.50 9-Freber-Hill vs 6-Bason-Bason
170 4.00 1.00 12-Moxley-Berry vs 5-Haggerty-Nee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Erney-Hoadley vs 10-Wheatley-Bizzoco
50 1.00 4.00 3-Mallon-Dutton vs 8-Stayton-Varrassi
50 1.00 4.00 4-Sadowski-Nelson vs 2-Phillips-Hawkins
420 4.00 1.00 7-Lawlor-Vogel vs 11-Bosworth-Williams
50 1.00 4.00 9-Freber-Hill vs 6-Bason-Bason
420 4.00 1.00 12-Moxley-Berry vs 5-Haggerty-Nee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Erney-Hoadley vs 10-Wheatley-Bizzoco
50 2.00 3.00 3-Mallon-Dutton vs 8-Stayton-Varrassi
50 2.00 3.00 4-Sadowski-Nelson vs 2-Phillips-Hawkins
100 4.00 1.00 7-Lawlor-Vogel vs 11-Bosworth-Williams
130 0.00 5.00 9-Freber-Hill vs 6-Bason-Bason
150 5.00 0.00 12-Moxley-Berry vs 5-Haggerty-Nee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Erney-Hoadley vs 7-Lawlor-Vogel
100 4.00 1.00 2-Phillips-Hawkins vs 10-Wheatley-Bizzoco
130 0.00 5.00 4-Sadowski-Nelson vs 9-Freber-Hill
90 3.00 2.00 5-Haggerty-Nee vs 3-Mallon-Dutton
120 1.00 4.00 8-Stayton-Varrassi vs 11-Bosworth-Williams
200 5.00 0.00 12-Moxley-Berry vs 6-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Erney-Hoadley vs 7-Lawlor-Vogel
520 0.00 5.00 2-Phillips-Hawkins vs 10-Wheatley-Bizzoco
270 5.00 0.00 4-Sadowski-Nelson vs 9-Freber-Hill
490 1.00 4.00 5-Haggerty-Nee vs 3-Mallon-Dutton
460 2.50 2.50 8-Stayton-Varrassi vs 11-Bosworth-Williams
460 2.50 2.50 12-Moxley-Berry vs 6-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Erney-Hoadley vs 7-Lawlor-Vogel
200 1.50 3.50 2-Phillips-Hawkins vs 10-Wheatley-Bizzoco
300 0.00 5.00 4-Sadowski-Nelson vs 9-Freber-Hill
180 4.00 1.00 5-Haggerty-Nee vs 3-Mallon-Dutton
600 5.00 0.00 8-Stayton-Varrassi vs 11-Bosworth-Williams
130 3.00 2.00 12-Moxley-Berry vs 6-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 2-Phillips-Hawkins vs 8-Stayton-Varrassi
200 4.00 1.00 5-Haggerty-Nee vs 1-Erney-Hoadley
170 2.00 3.00 6-Bason-Bason vs 4-Sadowski-Nelson
200 4.00 1.00 10-Wheatley-Bizzoco vs 3-Mallon-Dutton
200 4.00 1.00 11-Bosworth-Williams vs 9-Freber-Hill
PASS 0.00 5.00 12-Moxley-Berry vs 7-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 2-Phillips-Hawkins vs 8-Stayton-Varrassi
300 4.00 1.00 5-Haggerty-Nee vs 1-Erney-Hoadley
300 4.00 1.00 6-Bason-Bason vs 4-Sadowski-Nelson
100 2.00 3.00 10-Wheatley-Bizzoco vs 3-Mallon-Dutton
140 0.50 4.50 11-Bosworth-Williams vs 9-Freber-Hill
300 4.00 1.00 12-Moxley-Berry vs 7-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 2-Phillips-Hawkins vs 8-Stayton-Varrassi
170 1.00 4.00 5-Haggerty-Nee vs 1-Erney-Hoadley
600 5.00 0.00 6-Bason-Bason vs 4-Sadowski-Nelson
130 4.00 1.00 10-Wheatley-Bizzoco vs 3-Mallon-Dutton
100 3.00 2.00 11-Bosworth-Williams vs 9-Freber-Hill
140 2.00 3.00 12-Moxley-Berry vs 7-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 3-Mallon-Dutton vs 9-Freber-Hill
50 0.50 4.50 6-Bason-Bason vs 2-Phillips-Hawkins
420 3.50 1.50 7-Lawlor-Vogel vs 5-Haggerty-Nee
420 3.50 1.50 10-Wheatley-Bizzoco vs 4-Sadowski-Nelson
590 5.00 0.00 11-Bosworth-Williams vs 1-Erney-Hoadley
170 2.00 3.00 12-Moxley-Berry vs 8-Stayton-Varrassi
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 3-Mallon-Dutton vs 9-Freber-Hill
170 3.00 2.00 6-Bason-Bason vs 2-Phillips-Hawkins
600 4.00 1.00 7-Lawlor-Vogel vs 5-Haggerty-Nee
200 1.00 4.00 10-Wheatley-Bizzoco vs 4-Sadowski-Nelson
300 0.00 5.00 11-Bosworth-Williams vs 1-Erney-Hoadley
100 2.00 3.00 12-Moxley-Berry vs 8-Stayton-Varrassi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 3-Mallon-Dutton vs 9-Freber-Hill
100 2.00 3.00 6-Bason-Bason vs 2-Phillips-Hawkins
130 4.00 1.00 7-Lawlor-Vogel vs 5-Haggerty-Nee
110 0.00 5.00 10-Wheatley-Bizzoco vs 4-Sadowski-Nelson
130 4.00 1.00 11-Bosworth-Williams vs 1-Erney-Hoadley
130 4.00 1.00 12-Moxley-Berry vs 8-Stayton-Varrassi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 2-Phillips-Hawkins vs 11-Bosworth-Williams
150 0.00 5.00 4-Sadowski-Nelson vs 1-Erney-Hoadley
110 1.00 4.00 5-Haggerty-Nee vs 10-Wheatley-Bizzoco
100 2.00 3.00 7-Lawlor-Vogel vs 3-Mallon-Dutton
100 5.00 0.00 8-Stayton-Varrassi vs 6-Bason-Bason
50 3.50 1.50 12-Moxley-Berry vs 9-Freber-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 2-Phillips-Hawkins vs 11-Bosworth-Williams
100 4.50 0.50 4-Sadowski-Nelson vs 1-Erney-Hoadley
120 3.00 2.00 5-Haggerty-Nee vs 10-Wheatley-Bizzoco
600 1.00 4.00 7-Lawlor-Vogel vs 3-Mallon-Dutton
100 4.50 0.50 8-Stayton-Varrassi vs 6-Bason-Bason
140 2.00 3.00 12-Moxley-Berry vs 9-Freber-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 1.00 2-Phillips-Hawkins vs 11-Bosworth-Williams
430 2.00 3.00 4-Sadowski-Nelson vs 1-Erney-Hoadley
460 0.00 5.00 5-Haggerty-Nee vs 10-Wheatley-Bizzoco
430 2.00 3.00 7-Lawlor-Vogel vs 3-Mallon-Dutton
120 5.00 0.00 8-Stayton-Varrassi vs 6-Bason-Bason
430 2.00 3.00 12-Moxley-Berry vs 9-Freber-Hill
----------------------------------------------------------------------