STAC Thursday Morn Session February 27, 2020
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 66.20 71.50 B 1 1 1.88(A) Janelle Gmitter - Scott Freber
10 61.11 66.00 B 2 2 1.32(A) Jean Moxley - Marilyn Haskins
4 59.72 64.50 B 3 3 0.94(A) Ellen Dysart - John P. Phillips
9 54.17 58.50 C 4 1 0.66(A) Carol Bason - Tom Bason
5 53.24 57.50 B Charlotte Wheatley - Frank Bizzoco
6 50.00 54.00 A Beth Mallon - Terry Dutton
2 48.61 52.50 A Andrew Stayton - Donald Hill
1 41.20 44.50 C 2 0.46(C) Jonathan Lawlor - Mike Vogel
8 38.43 41.50 C Marcy Boyle - Peter Hartogensis
7 27.31 29.50 C Barbara Nelson - Chris Sadowski
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 4-Dysart-Phillips vs 1-Lawlor-Vogel
90 1.00 3.00 6-Mallon-Dutton vs 5-Wheatley-Bizzoco
110 0.00 4.00 7-Nelson-Sadowski vs 3-Gmitter-Freber
70 2.00 2.00 9-Bason-Bason vs 2-Stayton-Hill
50 3.50 0.50 10-Moxley-Haskins vs 8-Boyle-Hartogensis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 4-Dysart-Phillips vs 1-Lawlor-Vogel
620 3.00 1.00 6-Mallon-Dutton vs 5-Wheatley-Bizzoco
170 0.50 3.50 7-Nelson-Sadowski vs 3-Gmitter-Freber
170 0.50 3.50 9-Bason-Bason vs 2-Stayton-Hill
650 4.00 0.00 10-Moxley-Haskins vs 8-Boyle-Hartogensis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 4-Dysart-Phillips vs 1-Lawlor-Vogel
100 0.00 4.00 6-Mallon-Dutton vs 5-Wheatley-Bizzoco
50 1.50 2.50 7-Nelson-Sadowski vs 3-Gmitter-Freber
200 3.50 0.50 9-Bason-Bason vs 2-Stayton-Hill
50 1.50 2.50 10-Moxley-Haskins vs 8-Boyle-Hartogensis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Lawlor-Vogel vs 3-Gmitter-Freber
500 2.00 2.00 5-Wheatley-Bizzoco vs 2-Stayton-Hill
650 0.50 3.50 7-Nelson-Sadowski vs 6-Mallon-Dutton
650 0.50 3.50 8-Boyle-Hartogensis vs 4-Dysart-Phillips
100 4.00 0.00 10-Moxley-Haskins vs 9-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Lawlor-Vogel vs 3-Gmitter-Freber
170 3.00 1.00 5-Wheatley-Bizzoco vs 2-Stayton-Hill
430 1.00 3.00 7-Nelson-Sadowski vs 6-Mallon-Dutton
550 0.00 4.00 8-Boyle-Hartogensis vs 4-Dysart-Phillips
100 4.00 0.00 10-Moxley-Haskins vs 9-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Lawlor-Vogel vs 3-Gmitter-Freber
200 4.00 0.00 5-Wheatley-Bizzoco vs 2-Stayton-Hill
120 0.00 4.00 7-Nelson-Sadowski vs 6-Mallon-Dutton
100 2.00 2.00 8-Boyle-Hartogensis vs 4-Dysart-Phillips
100 2.00 2.00 10-Moxley-Haskins vs 9-Bason-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 2-Stayton-Hill vs 4-Dysart-Phillips
140 0.00 4.00 6-Mallon-Dutton vs 3-Gmitter-Freber
130 1.00 3.00 8-Boyle-Hartogensis vs 7-Nelson-Sadowski
100 2.50 1.50 9-Bason-Bason vs 5-Wheatley-Bizzoco
100 2.50 1.50 10-Moxley-Haskins vs 1-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Stayton-Hill vs 4-Dysart-Phillips
50 2.00 2.00 6-Mallon-Dutton vs 3-Gmitter-Freber
50 3.00 1.00 8-Boyle-Hartogensis vs 7-Nelson-Sadowski
100 4.00 0.00 9-Bason-Bason vs 5-Wheatley-Bizzoco
110 1.00 3.00 10-Moxley-Haskins vs 1-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 2-Stayton-Hill vs 4-Dysart-Phillips
210 0.00 4.00 6-Mallon-Dutton vs 3-Gmitter-Freber
130 2.50 1.50 8-Boyle-Hartogensis vs 7-Nelson-Sadowski
130 2.50 1.50 9-Bason-Bason vs 5-Wheatley-Bizzoco
130 2.50 1.50 10-Moxley-Haskins vs 1-Lawlor-Vogel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Lawlor-Vogel vs 6-Mallon-Dutton
90 4.00 0.00 3-Gmitter-Freber vs 5-Wheatley-Bizzoco
200 0.50 3.50 7-Nelson-Sadowski vs 4-Dysart-Phillips
100 2.00 2.00 9-Bason-Bason vs 8-Boyle-Hartogensis
80 3.00 1.00 10-Moxley-Haskins vs 2-Stayton-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Lawlor-Vogel vs 6-Mallon-Dutton
50 3.00 1.00 3-Gmitter-Freber vs 5-Wheatley-Bizzoco
430 0.00 4.00 7-Nelson-Sadowski vs 4-Dysart-Phillips
50 3.00 1.00 9-Bason-Bason vs 8-Boyle-Hartogensis
50 3.00 1.00 10-Moxley-Haskins vs 2-Stayton-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Lawlor-Vogel vs 6-Mallon-Dutton
130 4.00 0.00 3-Gmitter-Freber vs 5-Wheatley-Bizzoco
100 3.00 1.00 7-Nelson-Sadowski vs 4-Dysart-Phillips
110 1.50 2.50 9-Bason-Bason vs 8-Boyle-Hartogensis
500 0.00 4.00 10-Moxley-Haskins vs 2-Stayton-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 1.50 1-Lawlor-Vogel vs 9-Bason-Bason
1370 4.00 0.00 2-Stayton-Hill vs 7-Nelson-Sadowski
650 0.00 4.00 4-Dysart-Phillips vs 6-Mallon-Dutton
710 2.50 1.50 8-Boyle-Hartogensis vs 5-Wheatley-Bizzoco
680 1.00 3.00 10-Moxley-Haskins vs 3-Gmitter-Freber
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Lawlor-Vogel vs 9-Bason-Bason
800 4.00 0.00 2-Stayton-Hill vs 7-Nelson-Sadowski
50 2.50 1.50 4-Dysart-Phillips vs 6-Mallon-Dutton
100 0.50 3.50 8-Boyle-Hartogensis vs 5-Wheatley-Bizzoco
50 2.50 1.50 10-Moxley-Haskins vs 3-Gmitter-Freber
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 2.00 1-Lawlor-Vogel vs 9-Bason-Bason
200 0.50 3.50 2-Stayton-Hill vs 7-Nelson-Sadowski
650 4.00 0.00 4-Dysart-Phillips vs 6-Mallon-Dutton
200 0.50 3.50 8-Boyle-Hartogensis vs 5-Wheatley-Bizzoco
620 3.00 1.00 10-Moxley-Haskins vs 3-Gmitter-Freber
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 1.00 2-Stayton-Hill vs 1-Lawlor-Vogel
990 4.00 0.00 3-Gmitter-Freber vs 8-Boyle-Hartogensis
440 2.00 2.00 5-Wheatley-Bizzoco vs 7-Nelson-Sadowski
420 1.00 3.00 9-Bason-Bason vs 6-Mallon-Dutton
170 0.00 4.00 10-Moxley-Haskins vs 4-Dysart-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Stayton-Hill vs 1-Lawlor-Vogel
170 1.50 2.50 3-Gmitter-Freber vs 8-Boyle-Hartogensis
450 4.00 0.00 5-Wheatley-Bizzoco vs 7-Nelson-Sadowski
420 3.00 1.00 9-Bason-Bason vs 6-Mallon-Dutton
170 1.50 2.50 10-Moxley-Haskins vs 4-Dysart-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 2-Stayton-Hill vs 1-Lawlor-Vogel
140 3.00 1.00 3-Gmitter-Freber vs 8-Boyle-Hartogensis
140 3.00 1.00 5-Wheatley-Bizzoco vs 7-Nelson-Sadowski
170 1.00 3.00 9-Bason-Bason vs 6-Mallon-Dutton
140 3.00 1.00 10-Moxley-Haskins vs 4-Dysart-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Lawlor-Vogel vs 7-Nelson-Sadowski
170 1.00 3.00 3-Gmitter-Freber vs 2-Stayton-Hill
500 0.00 4.00 4-Dysart-Phillips vs 9-Bason-Bason
50 2.00 2.00 6-Mallon-Dutton vs 8-Boyle-Hartogensis
110 4.00 0.00 10-Moxley-Haskins vs 5-Wheatley-Bizzoco
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Lawlor-Vogel vs 7-Nelson-Sadowski
600 3.00 1.00 3-Gmitter-Freber vs 2-Stayton-Hill
150 2.00 2.00 4-Dysart-Phillips vs 9-Bason-Bason
100 0.00 4.00 6-Mallon-Dutton vs 8-Boyle-Hartogensis
660 4.00 0.00 10-Moxley-Haskins vs 5-Wheatley-Bizzoco
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Lawlor-Vogel vs 7-Nelson-Sadowski
170 2.00 2.00 3-Gmitter-Freber vs 2-Stayton-Hill
140 3.50 0.50 4-Dysart-Phillips vs 9-Bason-Bason
140 3.50 0.50 6-Mallon-Dutton vs 8-Boyle-Hartogensis
670 0.00 4.00 10-Moxley-Haskins vs 5-Wheatley-Bizzoco
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Stayton-Hill vs 8-Boyle-Hartogensis
140 1.00 3.00 4-Dysart-Phillips vs 3-Gmitter-Freber
200 4.00 0.00 5-Wheatley-Bizzoco vs 1-Lawlor-Vogel
620 0.00 4.00 7-Nelson-Sadowski vs 9-Bason-Bason
100 3.00 1.00 10-Moxley-Haskins vs 6-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Stayton-Hill vs 8-Boyle-Hartogensis
630 0.50 3.50 4-Dysart-Phillips vs 3-Gmitter-Freber
300 4.00 0.00 5-Wheatley-Bizzoco vs 1-Lawlor-Vogel
630 0.50 3.50 7-Nelson-Sadowski vs 9-Bason-Bason
600 2.00 2.00 10-Moxley-Haskins vs 6-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Stayton-Hill vs 8-Boyle-Hartogensis
100 2.00 2.00 4-Dysart-Phillips vs 3-Gmitter-Freber
120 4.00 0.00 5-Wheatley-Bizzoco vs 1-Lawlor-Vogel
50 0.00 4.00 7-Nelson-Sadowski vs 9-Bason-Bason
100 2.00 2.00 10-Moxley-Haskins vs 6-Mallon-Dutton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 3-Gmitter-Freber vs 9-Bason-Bason
1430 0.00 4.00 5-Wheatley-Bizzoco vs 4-Dysart-Phillips
100 4.00 0.00 6-Mallon-Dutton vs 2-Stayton-Hill
50 2.50 1.50 8-Boyle-Hartogensis vs 1-Lawlor-Vogel
680 1.00 3.00 10-Moxley-Haskins vs 7-Nelson-Sadowski
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 3-Gmitter-Freber vs 9-Bason-Bason
200 2.50 1.50 5-Wheatley-Bizzoco vs 4-Dysart-Phillips
100 1.00 3.00 6-Mallon-Dutton vs 2-Stayton-Hill
110 0.00 4.00 8-Boyle-Hartogensis vs 1-Lawlor-Vogel
400 4.00 0.00 10-Moxley-Haskins vs 7-Nelson-Sadowski
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 3-Gmitter-Freber vs 9-Bason-Bason
50 0.50 3.50 5-Wheatley-Bizzoco vs 4-Dysart-Phillips
50 0.50 3.50 6-Mallon-Dutton vs 2-Stayton-Hill
120 3.00 1.00 8-Boyle-Hartogensis vs 1-Lawlor-Vogel
430 4.00 0.00 10-Moxley-Haskins vs 7-Nelson-Sadowski
----------------------------------------------------------------------